A directory counts what it lists. This one also counts what it checked. Each figure below is something the hub did — called a tool, read a 402, matched a declared price to a tool — never something a card said about itself. Counted now, from the live tables; the CSV is the same numbers one per line.
live listings
3,317
answered when last checked
say «open»
1,487
the door did not refuse the handshake
verified open
643
43% of «open» — a tool was called and served
| figure | count | what it means |
|---|---|---|
| eligible for a probe | 5,347 | tools the rule permits the hub to call by name — argument-free, no write verb, a read verb as a word; a floor, since a server's own readOnlyHint is read live and not counted here |
| called and classified | 3,946 | a tool the hub called once, unpaid, with an empty argument object, under the rule at /bot — argument-free, no write verb, read-only by name or by declaration |
| · answered (open) | 2,059 | served a result to an unpaid, argument-free call |
| · quoted a price (paid) | 17 | answered 402 with an amount |
| · asked for credentials | 1,092 | 401/403, or an error naming a key or a login |
| carry a price | 1,120 | a price read off a 402 the hub received, or off an x402 declaration whose resource names the tool; never spread across a host |
| resources declared | 5,278 | every x402 resource seen on an indexed origin |
| with a price | 5,235 | the declaration named an amount |
| tied to a tool | 878 | the resource's last path segment names a tool on the same origin; only these carry the price onto the tool |
GET https://brick.blue/api/v1/reports/index-truth GET https://brick.blue/api/v1/reports/index-truth?format=csv
Public, no key, five-minute cache. Cite the address, not the number: it moves.